NBA - Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Philadelphia 76ers | 113 | ( | 33 | 34 | 19 | 27 | ) | ||
Boston Celtics | 108 | ( | 33 | 17 | 34 | 24 | ) | ||
Toronto Raptors | 110 | ( | 32 | 27 | 25 | 26 | ) | ||
Milwaukee Bucks | 100 | ( | 19 | 27 | 23 | 31 | ) | ||
Washington Wizards | 114 | ( | 27 | 43 | 28 | 16 | ) | ||
Miami Heat | 93 | ( | 26 | 22 | 17 | 28 | ) | ||
Atlanta Hawks | 93 | ( | 24 | 26 | 30 | 13 | ) | ||
Charlotte Bobcats | 95 | ( | 26 | 18 | 21 | 30 | ) | ||
Chicago Bulls | 108 | ( | 26 | 31 | 24 | 27 | ) | ||
Orlando Magic | 95 | ( | 21 | 23 | 26 | 25 | ) | ||
Houston Rockets | 104 | ( | 30 | 20 | 26 | 28 | ) | ||
San Antonio Spurs | 98 | ( | 21 | 22 | 25 | 30 | ) | ||
New Orleans Pelicans | 101 | ( | 23 | 22 | 25 | 31 | ) | ||
Oklahoma City Thunder | 89 | ( | 21 | 25 | 23 | 20 | ) | ||
Utah Jazz | 104 | ( | 30 | 21 | 35 | 18 | ) | ||
L. A. Lakers | 119 | ( | 23 | 34 | 29 | 33 | ) | ||
Phoenix Suns | 91 | ( | 14 | 28 | 25 | 24 | ) | ||
Memphis Grizzlies | 97 | ( | 24 | 22 | 21 | 30 | ) | ||
Golden State Warriors | 130 | ( | 28 | 34 | 35 | 33 | ) | ||
Minnesota Timberwolves | 120 | ( | 42 | 22 | 28 | 28 | ) |
MATOKEO: KIKAPU NCHINI MAREKANI

No comments: